<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: HyperStory at Harbourfront</title>
	<link>http://www.emilypohlweary.com/index.php/?p=152</link>
	<description>Hey, hey, hey, it's EPW's blog!</description>
	<pubDate>Thu, 09 Sep 2010 13:00:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Leger</title>
		<link>http://www.emilypohlweary.com/index.php/?p=152#comment-136446</link>
		<pubDate>Thu, 23 Oct 2008 01:21:03 +0000</pubDate>
		<guid>http://www.emilypohlweary.com/index.php/?p=152#comment-136446</guid>
					<description>I like the use of images as a starting point. Saw a similar thing at another library. Kids could add lines to an ever growing story. Strangely enough both of the ongoing stories ended up being about Olympic swimmer Michael Phelps.</description>
		<content:encoded><![CDATA[<p>I like the use of images as a starting point. Saw a similar thing at another library. Kids could add lines to an ever growing story. Strangely enough both of the ongoing stories ended up being about Olympic swimmer Michael Phelps.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
